CMC
Other name:Sodium Carboxymethyl cellulose
Quality standard:E466/GB1904-2005
CAS NO.:9004-32-4
HS CODE:39123100
M.F.:C6H7O2(OH)2OCHCOONa
Specification:Food grade/Oil Grade/Textile Grade/Toothpast Grade
Appearance:White to yellow powder
CMC is light yellow, odorless and non-toxic powder. It can dissolve in cold water and hot water, it can form the
transparent glue liquid. CMC solution assumes neutrality. It does not dissolve in acid, cresol, ethyl alcohol,
acetone, chloroform, benzene and so on. It lightly dissolves in methyl alcohol, ether and so on such organic
solvent. The solution viscosity increases along with density, and it is of pseudo-plastic flow, light-proof,thermal-
proof, water absorbability, non-agglomerate, and anti- salty ability.
Specifications:CMC for Food Industry
Items | FVH9 | FH9 | FM9 | FH10 | FL100 | FVH6 | FH6 | FM6 |
Viscosity (1% solution mpa.s,Brookfield 30rpm) | >500 | 200-500 | 300-800 | 200-500 | 25-400 | >500 | 200-500 | 300-800 |
Degree of Substitution (D.S.) | >0.90 | >0.95 | >1.00 | >0.70 | ||||
PH Value | 6.0-8.2 | |||||||
Loss on drying,% | <10 | |||||||
Chloride,% | <1.2 | |||||||
Heavy Metal(As Pb),% | <0.0015 | |||||||
Fe,% | <0.02 | |||||||
As,% | <0.0002 | |||||||
Pb,% | <0.0005 | |||||||
Remarks | means 2% aqueous solution viscosity |
Specification:High Purity
Items | FH500 | FH1000 | FH2000 | FH3000 | FH4000 | FH5000 | FM500 | FM1000 | FM2000 |
Viscosity (1% solution mpa.s, Brookfield) | 200-500 | 500-1500 | 1500-2500 | 2500-3500 | 3500-4500 | >4500 | 100-500 | 500-1500 | 1500-2500 |
Purity | >99.5% | ||||||||
D.S. | 0.70-0.95 | ||||||||
PH Value | 6.0-8.5 | ||||||||
Heavy Metal | <10ppm | ||||||||
Fe | <3ppm | ||||||||
As | <2ppm | ||||||||
N Pb | <3ppm | ||||||||
Remarks | means 2% aqueous solution viscosity |
Usage:Carboxymethyl Cellulose (CMC) is widely used in food-making as Thickeners, Emulsifiers, it can also be used in detergent, papermaking, oil-drilling, textile, dyeing, ceramics, construction, paint, welding, battery, medicine, tobacco, toothpaste, cosmetics, etc.
Packing: 25kg per kraft bag, 1x20fcl=16mt or 12mt with 20pallets.
Shelf life:2years
Storage:Store in a cool, dry, ventilated environment.
Advantage on this item:big capacity, first class factory, quality good, price very competitive.
Packing photos: