Sorbitol Solution 70%
Other name:Liquid Sorbitol
Quality standard:Food grade GB7658-2005
CAS NO.:50-70-4
HS CODE:29054400
M.F.:C6H1406
Specification:Non Crystalline
Appearance:Colorless liquid
Sorbitol is a kind of non-sugar sweetener made from high quality dextrose via hydrogenation and refining. It is less sweet than sucrose and can't be absorbed by some bacteria. It also has the good characteristics of better moisture retention, acid resistance and non-ferment.
Specifications:
Terms | Specification | |
Appearance of solution | Clear ,colourless, syrupy liquid,miscible with water | |
Dry Substance (20℃) | 68.0%-72.0% | |
Conductivity | ≤ 10 µS/cm | |
Reducing Sugars | ≤0.20% | |
Reducing Sugar after Hydrolysis | ≤ 9.3% | |
Lead | ≤0.5 ppm | |
Nickel | ≤1 ppm | |
Water | 28.0-32.0% | |
D-Sorbitol | 72%-92% (HPLC) | |
D-Mannitol (as dry substance) | ≤8.0 % | |
Refractive Index (20℃) | 1.4575-1.4620 | |
Specific Gravity (20℃) | ≥ 1.285 g/ml | |
PH(50% water solution) | 5.0-7.5 | |
Microbiological Contamination | A-Total Viable Count | ≤1000 cfu/g |
B-Moulds and Yeast | ≤100 cfu/g | |
C-Specified Pathogens | Not detected in 1g | |
Resist Experiment | -18℃ 48h Non-crystal |
Usage:Sorbitol Solution is widely used in many industries such as pharmacy, non-sugar food, function food, beverage, cosmetic, chemical industries etc.
Packing:275kg per plastic drum, 1x20fcl=21.6mt or 21.6mt with 20pallets.
Shelf life:2years
Storage:Store in a cool, dry, ventilated environment.
Advantage on this item:big capacity, first class factory, quality good, price very competitive.
Packing photos: